| Vehicle Number | SJW5070XLJ | Brand | Juwei | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 7000 | ||||||||
| Kerb Weight | 6592,6000 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3815 | Axle load | 2320/4680 | ||||||||
| Number of spring leaves | 8/10+6,3/3+2,-/- | Number of tires | six | ||||||||
| Tire Specifications | 235/75R17.5 16PR,245/70R19.5 16PR | Approaching and Departure Angle | 17/19,17/17 | ||||||||
| Front and Rear Suspension | 1110/1073,1110/1528 | Front Track Width | 1680 | ||||||||
| Rear Track Width | 1650 | Identification Code | LWLDAANG ××××××××× | ||||||||
| Vehicle Length | 5998 | Vehicle Width | 2345,2435,2545 | ||||||||
| Vehicle Height | 3170,3270,3310,3370 | Maximum Speed | 110 | ||||||||
| Rated Passenger Capacity | 3-6 | Total Mass of Quasi-trailer | 3000 | ||||||||
| Company Name | Shandong Juwei Automobile Manufacturing Co., Ltd | Enterprise Address | Mingjia Middle Road, Qihe Economic Development Zone, Shandong Province | ||||||||
| Phone Number | 0534-5679988 | Fax Number | 0534-5333225 | ||||||||
| Postal Code | 251100 | Chassis | QL1111ANKAY | ||||||||
| Chassis 1 | QL1111ANKAY | Chassis 2 | 3459873 | ||||||||
| Product No. | Z5150662 | Engine |
|
微信扫一扫