| Vehicle Number | SK1500DZH-4 | Brand | Sukang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 433 | Kerb Weight | 186 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2005 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 965 |
| Identification Code | HN2ZYGZA ××××××××× | Vehicle Length | 3050 |
| Vehicle Width | 1180 | Vehicle Height | 1360 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Hanpeng Locomotive Co., Ltd | Product No. | Y8127087 |
微信扫一扫