| Vehicle Number | SL1200DZH-6F | Brand | 山鹿牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 517 | Kerb Weight | 300 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 975 |
| Identification Code | H50NCTT0 ××××××××× | Vehicle Length | 3120 |
| Vehicle Width | 1180 | Vehicle Height | 1710 |
| Maximum Speed | 52 | Steering Form | steering wheel |
| Company Name | Xuzhou Liantong Locomotive Technology Co., Ltd | Product No. | AB866324 |
微信扫一扫