| Vehicle Number | SLD1200DZH-7B | Brand | Sulida |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 415 | Kerb Weight | 205 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 860 |
| Identification Code | HB0HYFZP ××××××××× | Vehicle Length | 2980 |
| Vehicle Width | 1080 | Vehicle Height | 1330 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Jiangsu Sulida Locomotive Co., Ltd | Product No. | A9511549 |
微信扫一扫