| Vehicle Number | SLD1200DZH-7H | Brand | Sulida |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 355 | Kerb Weight | 135 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1675 | Number of tires | 3 |
| Tire Specifications | front 3.00-10rear 3.00-10 | Rear Track Width | 800 |
| Identification Code | HB0HYFZX ××××××××× | Vehicle Length | 2360 |
| Vehicle Width | 940 | Vehicle Height | 1150 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Jiangsu Sulida Locomotive Co., Ltd | Product No. | AB662748 |
微信扫一扫