| Vehicle Number | SO1000DZH-2 | Brand | 双豹牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 489 | Kerb Weight | 205 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | L4Y4WSCW ××××××××× | Vehicle Length | 3040 |
| Vehicle Width | 1180 | Vehicle Height | 1330 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AAA40620 |
微信扫一扫