| Vehicle Number | SO1500DZH-A | Brand | 双豹牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 245 |
| Total Mass | 569 | Kerb Weight | 265 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2170 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1020 |
| Identification Code | L4Y4WSCW ××××××××× | Vehicle Length | 3340 |
| Vehicle Width | 1230 | Vehicle Height | 1220 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AAA42289 |
微信扫一扫