| Vehicle Number | SPK6791GE | Brand | Siping |
|---|---|---|---|
| Type | coach | Total Mass | 7095 |
| Kerb Weight | 4695 | Axis Number | 2 |
| Wheelbase | three thousand and eight hundred | Number of spring leaves | 11 |
| Number of tires | six | Tire Specifications | 8.25-16 |
| Front Track Width | 1835 | Rear Track Width | 1586 |
| Identification Code | LGFS8DEF ××××××××× | Vehicle Length | 7920 |
| Vehicle Width | 2280 | Vehicle Height | 2825 |
| Rated Passenger Capacity | 38,20+1 | Steering Form | steering wheel |
| Company Name | Siping Changjiang Bus Co., Ltd | Enterprise Address | 92 Zhonggong Road, Tiedong District, Siping City |
| Phone Number | 0434-3519603 | Fax Number | 0434-3517620 |
| Postal Code | 136001 | Chassis | EQ6780KT |
| Chassis 1 | EQ6780KT 三类 东风汽车集团公司 |
微信扫一扫