| Vehicle Number | SPQ1200DZH-16 | Brand | Subaru |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 215 |
| Total Mass | 471 | Kerb Weight | 225 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12,front 3.75-12rear 4.00-12 | Rear Track Width | 880 |
| Identification Code | LU0ECFF0 ××××××××× | Vehicle Length | 3000 |
| Vehicle Width | 1080 | Vehicle Height | 1700 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Tianjin Pengyilai Technology Co., Ltd | Product No. | AA838366 |
微信扫一扫