| Vehicle Number | SPQ1200DZH-6 | Brand | Subaru |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 355 | Kerb Weight | 120 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1680 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 750 |
| Identification Code | LU0ECF60 ××××××××× | Vehicle Length | 2505 |
| Vehicle Width | 870 | Vehicle Height | 1160 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Tianjin Pengyilai Technology Co., Ltd | Product No. | A9B14577 |
微信扫一扫