| Vehicle Number | SPQ800DQT-30 | Brand | Subaru |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 160 |
| Kerb Weight | 85 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1240 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | LU0NBDX0 ××××××××× | Vehicle Length | 1720 |
| Vehicle Width | 715 | Vehicle Height | 1090 |
| Maximum Speed | 43 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Changzhou Supaiqi Automobile Industry Co., Ltd |
| Product No. | A9311502 |
微信扫一扫