| Vehicle Number | SQR1030H07 | Brand | Kairui | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1710 | ||||||||
| Total Mass | 3495 | Kerb Weight | 1460 | ||||||||
| Fuel Type | gasoline | Emission Basis Standard | GB18352.5-2013 National V | ||||||||
| Axis Number | 2 | Wheelbase | 3400 | ||||||||
| Axle load | 834/2661 | Number of spring leaves | 6/4+2,5/4+2 | ||||||||
| Number of tires | six | Tire Specifications | 185R14LT 6PR | ||||||||
| Approaching and Departure Angle | 34/18 | Front and Rear Suspension | 575/1433 | ||||||||
| Front Track Width | 1400,1450 | Rear Track Width | 1328 | ||||||||
| Identification Code | LVMZ1A1B ××××××××× | Vehicle Length | 5408 | ||||||||
| Vehicle Width | 1800 | Vehicle Height | 2150 | ||||||||
| Cargo Box Length | 2700 | Cargo Box Width | 1730 | ||||||||
| Cargo Box Height | 370 | Maximum Speed | 90 | ||||||||
| Number of Passengers Allowed in the Cab | 2+3 | Load Mass Utilization Factor | 1.39 | ||||||||
| Company Name | Chery Commercial Vehicle (Anhui) Co., Ltd | Enterprise Address | No. 16 Changchun Road, Wuhu Economic and Technological Development Zone | ||||||||
| Phone Number | 05***51 | Fax Number | (0***91 | ||||||||
| Postal Code | 241009 | Chassis | SQR1030H07-E | ||||||||
| Chassis 1 | SQR1030H07-E | Engine |
|
微信扫一扫