| Vehicle Number | SQR5041XLJ45CHD | Brand | 瑞弗 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4498 | ||||||
| Kerb Weight | 4050,4150,4220 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||
| Wheelbase | 3450 | Axle load | 1498/3000 | ||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||
| Tire Specifications | 195/75R16C | Approaching and Departure Angle | 21/11 | ||||||
| Front and Rear Suspension | 1008/1540 | Front Track Width | 1724 | ||||||
| Rear Track Width | 1542 | Identification Code | ZCFC245C ××××××××× | ||||||
| Vehicle Length | 5998 | Vehicle Width | 2495,2425 | ||||||
| Vehicle Height | 3200 | Maximum Speed | 120 | ||||||
| Rated Passenger Capacity | 2-6 | Steering Form | steering wheel | ||||||
| Company Name | Chery Commercial Vehicle (Anhui) Co., Ltd | Enterprise Address | No. 16 Changchun Road, Wuhu Economic and Technological Development Zone | ||||||
| Phone Number | 05***51 | Fax Number | (0***91 | ||||||
| Postal Code | 241009 | Chassis 1 | 45C17H 二类 依维柯股份有限公司苏扎拉工厂 | ||||||
| Engine |
|
微信扫一扫