| Vehicle Number | SQR7130S187 | Brand | Chery | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1403 | ||||||
| Kerb Weight | 1028 | Axis Number | 2 | ||||||
| Wheelbase | 2330 | Number of spring leaves | -/- | ||||||
| Number of tires | 4 | Tire Specifications | 175/60R14 | ||||||
| Front Track Width | 1370 | Rear Track Width | 1355 | ||||||
| Identification Code | LVVDB12B ××××××××× | Vehicle Length | 3597 | ||||||
| Vehicle Width | 1578 | Vehicle Height | 1527,1564 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic Development Zone, Wuhu City, Anhui Province | ||||||
| Phone Number | 0553-5922351 | Fax Number | (0553)5842391 | ||||||
| Postal Code | 241006 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫