| Vehicle Number | SQR7150A137 | Brand | Chery | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1575 | ||||||
| Kerb Weight | 1200 | Axis Number | 2 | ||||||
| Wheelbase | 2527 | Number of spring leaves | -/- | ||||||
| Number of tires | 4 | Tire Specifications | 195/55R15,185/60R15 | ||||||
| Front Track Width | 1448 | Rear Track Width | 1422 | ||||||
| Identification Code | LVVDA11A ×××××××××LVVDA11B ××××××××× | Vehicle Length | 4269 | ||||||
| Vehicle Width | 1686 | Vehicle Height | 1492 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic Development Zone, Wuhu City, Anhui Province | ||||||
| Phone Number | 0553-5922351 | Fax Number | (0553)5842391 | ||||||
| Postal Code | 241006 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫