| Vehicle Number | SQR7150M1DT9 | Brand | Chery | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1699 | ||||||
| Kerb Weight | 1311 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2670 | Axle load | 931/768 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 205/55R16,205/50R17 | Approaching and Departure Angle | 14/15 | ||||||
| Front and Rear Suspension | 975/1065 | Front Track Width | 1556 | ||||||
| Rear Track Width | 1549 | Identification Code | LVVDC21B ××××××××× | ||||||
| Vehicle Length | 4710 | Vehicle Width | 1825 | ||||||
| Vehicle Height | 1490 | Maximum Speed | 180 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic and Technological Development Zone, Wuhu City, Anhui Province | ||||||
| Phone Number | 05***51 | Fax Number | (0***91 | ||||||
| Postal Code | 241006 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫