| Vehicle Number | SQR7150T119 | Brand | Chery | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1745 | ||||||
| Kerb Weight | 1358 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2510 | Axle load | 875/870 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 215/60R17 | Approaching and Departure Angle | 23/20 | ||||||
| Front and Rear Suspension | 865/1045 | Front Track Width | 1500 | ||||||
| Rear Track Width | 1495 | Identification Code | LVVDB11B ××××××××× | ||||||
| Vehicle Length | 4420 | Vehicle Width | 1760 | ||||||
| Vehicle Height | 1670 | Maximum Speed | 165 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic and Technological Development Zone, Wuhu City, Anhui Province | ||||||
| Phone Number | 05***51 | Fax Number | (0***91 | ||||||
| Postal Code | 241006 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫