| Vehicle Number | SQR7150T159 | Brand | Chery | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1838 | ||||||
| Kerb Weight | 1401 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2670 | Axle load | 970/868 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 225/60R18,225/55R19 | Approaching and Departure Angle | 25/30 | ||||||
| Front and Rear Suspension | 888/912 | Front Track Width | 1550 | ||||||
| Rear Track Width | 1550 | Identification Code | LVVDB11B ××××××××× | ||||||
| Vehicle Length | 4470 | Vehicle Width | 1837 | ||||||
| Vehicle Height | 1670 | Maximum Speed | 185 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic and Technological Development Zone, Wuhu City, Anhui Province | ||||||
| Phone Number | 05***51 | Fax Number | (0***91 | ||||||
| Postal Code | 241006 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫