| Vehicle Number | SQR7151J431 | Brand | Chery | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1581 | ||||||||
| Kerb Weight | 1206 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2572 | Axle load | 848/733 | ||||||||
| Number of tires | 4 | Tire Specifications | 185/60R15,185/65R15 | ||||||||
| Approaching and Departure Angle | 16/21 | Front and Rear Suspension | 900/986 | ||||||||
| Front Track Width | 1494 | Rear Track Width | 1495 | ||||||||
| Identification Code | LVVDC11B ××××××××× | Vehicle Length | 4458 | ||||||||
| Vehicle Width | 1755 | Vehicle Height | 1493 | ||||||||
| Maximum Speed | 190 | Rated Passenger Capacity | 5 | ||||||||
| Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic and Technological Development Zone, Wuhu City, Anhui Province | ||||||||
| Phone Number | 0553-5922351 | Fax Number | (0553)5842391 | ||||||||
| Postal Code | 241006 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZKZX84GA02Z | Engine |
|
微信扫一扫