| Vehicle Number | SQR7161M117 | Brand | Chery | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1735 | ||||||
| Kerb Weight | 1360 | Axis Number | 2 | ||||||
| Wheelbase | 2550 | Number of spring leaves | -/- | ||||||
| Number of tires | 4 | Tire Specifications | 195/65R15,205/55R16 | ||||||
| Front Track Width | 1550 | Rear Track Width | 1540 | ||||||
| Identification Code | LVVDC11B ××××××××× | Vehicle Length | 4352 | ||||||
| Vehicle Width | 1794 | Vehicle Height | 1464 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic Development Zone, Wuhu City, Anhui Province | ||||||
| Phone Number | 0553-5922351 | Fax Number | (0553)5842391 | ||||||
| Postal Code | 241006 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫