| Vehicle Number | SQR7180B11 | Brand | Chery |
|---|---|---|---|
| Type | Sedan | Total Mass | 1815 |
| Kerb Weight | 1440 | Axis Number | 2 |
| Wheelbase | 2700 | Number of spring leaves | -/- |
| Number of tires | 4 | Tire Specifications | 205/65R15,205/55R16 |
| Front Track Width | 1550 | Rear Track Width | 1530 |
| Identification Code | LVVDC11A ×××××××××LVVDC11B ××××××××× | Vehicle Length | 4770 |
| Vehicle Width | 1815 | Vehicle Height | 1445 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic Development Zone, Wuhu City, Anhui Province |
| Phone Number | 0553-5922351 | Fax Number | (0553)5842391 |
| Postal Code | 241006 | Chassis 1 | Load bearing body |
微信扫一扫