| Vehicle Number | SQR7190T11D6 | Brand | Chery | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1825 | ||||||
| Kerb Weight | 1450 | Axis Number | 2 | ||||||
| Wheelbase | 2510 | Number of spring leaves | -/- | ||||||
| Number of tires | 4 | Tire Specifications | 235/60R16 | ||||||
| Front Track Width | 1524 | Rear Track Width | 1519 | ||||||
| Identification Code | LVVDB15B ××××××××× | Vehicle Length | 4285 | ||||||
| Vehicle Width | 1765 | Vehicle Height | 1705 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic Development Zone, Wuhu City, Anhui Province | ||||||
| Phone Number | 0553-5922351 | Fax Number | (0553)5842391 | ||||||
| Postal Code | 241006 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫