| Vehicle Number | SS1500DZH-2 | Brand | Sansong |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 100 |
| Total Mass | 390 | Kerb Weight | 150 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1655 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 740 |
| Identification Code | L2Y7WCTB ××××××××× | Vehicle Length | 2450 |
| Vehicle Width | 885 | Vehicle Height | 1125 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Shandong Zhongling Vehicle Manufacturing Co., Ltd | Product No. | X7169192 |
微信扫一扫