| Vehicle Number | SSD1200DZK-13 | Brand | Shengshida |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 189 |
| Kerb Weight | 94 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1170 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 600 | Identification Code | HZ7MP250 ××××××××× |
| Vehicle Length | 1680 | Vehicle Width | 740 |
| Vehicle Height | 1650 | Maximum Speed | 51 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Tianjin Henghuateng Technology Development Co., Ltd | Product No. | AB866610 |
微信扫一扫