| Vehicle Number | CA5040JSQB1-A | Brand | Jiefang Automobile |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 495 |
| Total Mass | 3510 | Kerb Weight | 2885 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National V, GB3847-2005 |
| Axis Number | 2 | Wheelbase | 2400,2600 |
| Axle load | 1280/2230 | Number of spring leaves | 4/5+2 |
| Number of tires | six | Tire Specifications | 6.00-15LT 10PR |
| Approaching and Departure Angle | 22/21 | Front and Rear Suspension | 1090/1270,1090/1420 |
| Front Track Width | 1385 | Rear Track Width | 1287,1380 |
| Vehicle Length | 4760,5110 | Vehicle Width | 1700,1890 |
| Vehicle Height | 2020,2180 | Cargo Box Length | 3020,3370,2570,2920 |
| Cargo Box Width | 1610,1800 | Cargo Box Height | 368,400 |
| Maximum Speed | 82 | Number of Passengers Allowed in the Cab | 2 |
| Load Mass Utilization Factor | 0.86 | Company Name | FAW Hongta Yunnan Automobile Manufacturing Co., Ltd |
| Enterprise Address | Nanning North Road, Qujing City, Yunnan Province | Phone Number | 08***23 |
| Fax Number | (0***09 | Postal Code | 655000 |
| Chassis | CA3040JD4 | Chassis 1 | CA3040JD4 |
微信扫一扫