| Vehicle Number | STZ5041XLJCZ | Brand | Tang Jun | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4495 | ||||||||||||||||||||||||||||||||||||||||||||
| Kerb Weight | 3800,3600 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Wheelbase | 2900,3360 | Axle load | 1800/2695 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of spring leaves | 3/3+1,-/3+1,3/5+2,3/5+3,3/3+2 | Number of tires | six | ||||||||||||||||||||||||||||||||||||||||||||
| Tire Specifications | 6.50R16LT 10PR,195R15LT 8PR,195R15C 8PR,7.00R16LT 10PR,7.00R16LT 8PR,195/75R16LT 10PR | Approaching and Departure Angle | 16/17 | ||||||||||||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1110/1525 | Front Track Width | 1490,1505 | ||||||||||||||||||||||||||||||||||||||||||||
| Rear Track Width | 1455,1470,1420,1495 | Identification Code | LVBV3JAB ×××××××××LVBV3JBB ×××××××××LVBV3PAB ×××××××××LVBV3PBB ×××××××××LVBV8JAB ×××××××××LVBV8JBB ×××××××××LVBV8PAB ×××××××××LVBV8PBB ××××××××× | ||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2200,2150 | ||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Height | 2730,2780,2830,2860,2920 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 2,6,3,4,5 | Company Name | Shandong Tangjun Heavy Industry Co., Ltd | ||||||||||||||||||||||||||||||||||||||||||||
| Chassis | BJ1044VAJA6-3A | Chassis 1 | BJ1044VAJA6-3A | ||||||||||||||||||||||||||||||||||||||||||||
| Product No. | AAC45518 | Engine |
|
微信扫一扫