| Vehicle Number | BJ5251JSQY6DPS-01 | Brand | Ouman |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 8730,8665,7210,7145 |
| Total Mass | 25000 | Kerb Weight | 16140,17660 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI |
| Axis Number | 3 | Wheelbase | 5850+1350,4800+1350 |
| Axle load | 7000/18000(二轴组) | Number of spring leaves | 10/10,9/10,9/12,3/5,3/4,2/4,10/12 |
| Number of tires | 10 | Tire Specifications | 11.00R20 18PR |
| Approaching and Departure Angle | 19/8,23/9 | Front and Rear Suspension | 1320/3480,1490/3310 |
| Front Track Width | 2090,2100 | Rear Track Width | 1860/1860,1865/1865,1880/1880 |
| Identification Code | LRDV6PEC ×××××××××LRDV6PDC ××××××××× | Vehicle Length | 12000,10950 |
| Vehicle Width | 2500,2550 | Vehicle Height | 3815,3895,3975,3950 |
| Cargo Box Length | 8300,8400,8500,8600,7600,7800,8000,8200,8100,7900,7700,7500,7400,7300,7200,7100,7000 | Cargo Box Width | 2420,2450 |
| Cargo Box Height | 550,600,800 | Maximum Speed | 89 |
| Load Mass Utilization Factor | 1.20,1.02,1.26,1.30,1.62,1.05,1.34,1.28,1.00 | Company Name | Beijing Foton Daimler Automotive Co., Ltd |
| Chassis 1 | BJ5251JSQY6DPS-01 | Product No. | A9066015 |
微信扫一扫