| Vehicle Number | SW1200DZH-6B | Brand | 苏王牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 512,522 | Kerb Weight | 295,305 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000,2060 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 915,960 |
| Identification Code | H50NCTT0 ××××××××× | Vehicle Length | 3050,3150 |
| Vehicle Width | 1100,1155 | Vehicle Height | 1700 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Liantong Locomotive Technology Co., Ltd | Product No. | AA838258 |
微信扫一扫