| Vehicle Number | SX1500DZH-F | Brand | Sanxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 548,558 | Kerb Weight | 260,270 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2150,2050,2150 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 980,940,980 |
| Identification Code | L3JHJDF0 ××××××××× | Vehicle Length | 3260,3110 |
| Vehicle Width | 1150,1100 | Vehicle Height | 1680 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Sanxin Motorcycle Co., Ltd | Product No. | Y6121497 |
微信扫一扫