| Vehicle Number | SXL1500DZK-A | Brand | Shengxilong |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 265 |
| Kerb Weight | 100 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1430 |
| Number of tires | 3 | Tire Specifications | 3.00-8 |
| Rear Track Width | 720 | Identification Code | HE1CWU10 ××××××××× |
| Vehicle Length | 2051 | Vehicle Width | 810 |
| Vehicle Height | 1060 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Xingshida Technology Co., Ltd | Product No. | A9064707 |
微信扫一扫