| Vehicle Number | BJ5311JSQY6GRS-01 | Brand | Ouman |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 11565,11500,10070,10005 |
| Total Mass | 31000 | Kerb Weight | 19305,20800 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI |
| Axis Number | 4 | Wheelbase | 2100+4575+1350,2300+4200+1350 |
| Axle load | 6500/6500/18000(二轴组) | Number of spring leaves | 3/3/12,13/14/12,10/10/10,13/14/10,3/3/5,10/10/12 |
| Number of tires | 12 | Tire Specifications | 11.00R20 18PR,315/60R22.5 20PR |
| Approaching and Departure Angle | 18/10,22/10 | Front and Rear Suspension | 1320/2655,1490/2660 |
| Front Track Width | 2090/2090,2100/2100 | Rear Track Width | 1860/1860,1865/1865,1880/1880 |
| Identification Code | LRDV7PEC ××××××××× | Vehicle Length | 12000 |
| Vehicle Width | 2500,2550 | Vehicle Height | 3675,3700,3795,3890,3920 |
| Cargo Box Length | 8200,8300,8400,8500,8600,7600,7800,8000 | Cargo Box Width | 2420,2450 |
| Cargo Box Height | 550,600,800 | Maximum Speed | 89 |
| Load Mass Utilization Factor | 1.33,1.05,1.22,1.19,1.45,1.28,1.48,1.62,1.09,1.42,1.16,1.47,1.21 | Company Name | Beijing Foton Daimler Automotive Co., Ltd |
| Chassis 1 | BJ5311JSQY6GRS-01 | Product No. | A9064607 |
微信扫一扫