| Vehicle Number | SY1000DZH-2 | Brand | Zhongguan |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 422 | Kerb Weight | 182 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1955 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 845 |
| Identification Code | HD7HYER0 ××××××××× | Vehicle Length | 2805 |
| Vehicle Width | 1030 | Vehicle Height | 1330 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shandong Yinshun Benpeng Automobile Industry Co., Ltd | Product No. | A9610637 |
微信扫一扫