| Vehicle Number | SY1000DZH-6G | Brand | 赛运牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 582 | Kerb Weight | 327 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2130 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 980 |
| Identification Code | HV7MD2B5 ××××××××× | Vehicle Length | 3114 |
| Vehicle Width | 1172 | Vehicle Height | 1428 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AAF50589 |
微信扫一扫