| Vehicle Number | SY1000DZH-B | Brand | 赛运牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 551 | Kerb Weight | 296 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 853 |
| Identification Code | HV7MD2A4 ××××××××× | Vehicle Length | 3040 |
| Vehicle Width | 1076 | Vehicle Height | 1733 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AAC45250 |
微信扫一扫