| Vehicle Number | SY1043SH1S | Brand | Jinbei | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | "1495,1430" | ||||||||||||
| Total Mass | 4070 | Kerb Weight | 2250 | ||||||||||||
| Axis Number | 2 | Wheelbase | 3350 | ||||||||||||
| Axle load | 1455/2615 | Approaching and Departure Angle | 22/19 | ||||||||||||
| Front and Rear Suspension | 1020/1620 | Vehicle Length | 5990 | ||||||||||||
| Vehicle Width | "1910,2000" | Vehicle Height | "2115,2250" | ||||||||||||
| Cargo Box Length | 3314 | Cargo Box Width | "1810,1900" | ||||||||||||
| Cargo Box Height | 380 | Maximum Speed | 95 | ||||||||||||
| Number of Passengers Allowed in the Cab | "2+3,3+3" | Load Mass Utilization Factor | 0.80 | ||||||||||||
| Company Name | Shenyang Jinbei Vehicle Manufacturing Co., Ltd | Enterprise Address | No. 6 Fangnan Road, Dongling District, Shenyang City | ||||||||||||
| Phone Number | 024-24221926 | Fax Number | (024)24221926 | ||||||||||||
| Postal Code | 110015 | Chassis | SY1043SLFS | ||||||||||||
| Chassis 1 | SY1043SLFS | Engine |
|
微信扫一扫