| Vehicle Number | SY6105 | Brand | Sany |
|---|---|---|---|
| Type | coach | Total Mass | 14750 |
| Kerb Weight | 11050 | Axis Number | 2 |
| Wheelbase | 5300 | Number of spring leaves | 12/13,-/- |
| Number of tires | six | Tire Specifications | 10.00R20 |
| Front Track Width | 2020 | Rear Track Width | 1860 |
| Identification Code | LFCDH74C ××××××××× | Vehicle Length | 10500 |
| Vehicle Width | 2500 | Vehicle Height | 3600 |
| Rated Passenger Capacity | 24-47 | Steering Form | steering wheel |
| Company Name | Hunan Sany Bus Co., Ltd | Chassis | SYM6100H |
| Chassis 1 | Sany Automobile Manufacturing Co., Ltd |
微信扫一扫