| Vehicle Number | SZ1500DZH-6B | Brand | 苏征牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 567 | Kerb Weight | 280 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1970 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HY0ZYG6D ××××××××× | Vehicle Length | 3080 |
| Vehicle Width | 1180 | Vehicle Height | 1680 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Hairui Electric Vehicle Technology Co., Ltd | Product No. | A9F21860 |
微信扫一扫