| Vehicle Number | SZD5041GXWJX6 | Brand | Yandi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Suction vehicle | Rated Mass | 1480 | ||||||||
| Total Mass | 4495 | Kerb Weight | 2885 | ||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||
| Axis Number | 2 | Wheelbase | 2850,2800,2950 | ||||||||
| Axle load | 1645/2850 | Number of spring leaves | 3/4+3,3/3+2,5/5+5,5/5+4,5/6+5,3/3,2/3,2/3+2,1/1,1/1+1,6/6+5,6/5+6,4/4+2,4/4+4,3/4+2,3/4+4,5/4+5,5/4+4,4/4+5,5/5+6,7/4+4,7/4+2,4/4+6,7/4+6,2/1+2,2/1+1,6/6+6,3/6+4,3/6+2,4/6+4,3/5+6 | ||||||||
| Number of tires | six | Tire Specifications | 185R15LT 8PR,6.50R15LT 10PR,6.50R16LT 8PR,6.50R16LT 10PR,7.00R16LT 8PR,7.00R16LT 10PR | ||||||||
| Approaching and Departure Angle | 19/11 | Front and Rear Suspension | 1130/1420 | ||||||||
| Front Track Width | 1480,1495 | Rear Track Width | 1450,1465,1425,1480 | ||||||||
| Identification Code | LEFYEDC2 ×××××××××LEFYPDC2 ××××××××× | Vehicle Length | 5400 | ||||||||
| Vehicle Width | 1950 | Vehicle Height | 2300 | ||||||||
| Maximum Speed | 120 | Company Name | Suizhou Dongzheng Special Vehicle Co., Ltd | ||||||||
| Chassis | JX1041TCK26 | Chassis 1 | JX1041TCK26 | ||||||||
| Product No. | AB764074 | Engine |
|
微信扫一扫