| Vehicle Number | SZD5041TQPJ6 | Brand | Yandi | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Gas cylinder transport vehicle | Rated Mass | 1200 | ||||||||||||||||||||||||||||
| Total Mass | 4495 | Kerb Weight | 3100 | ||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||||||||||||
| Axle load | 1885/2610 | Number of spring leaves | 7/5+6,7/5+6,4/5+6,5/5+6,3/5+6,4/5+4,3/5+4,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,4/4+4,5/4+4,7/4+4,7/5+4,1/1+3,3/1+1 | ||||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR,7.50R16LT 6PR | ||||||||||||||||||||||||||||
| Approaching and Departure Angle | 18/17 | Front and Rear Suspension | 1140/1495 | ||||||||||||||||||||||||||||
| Front Track Width | 1680,1650,1665,1695 | Rear Track Width | 1570,1604,1585,1620 | ||||||||||||||||||||||||||||
| Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ×××××××××LEFYECG2 ×××××××××LEFYPCG2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||||||||||||
| Vehicle Width | 2180 | Vehicle Height | 2250 | ||||||||||||||||||||||||||||
| Cargo Box Length | 4130 | Cargo Box Width | 2030 | ||||||||||||||||||||||||||||
| Cargo Box Height | 550 | Maximum Speed | 80 | ||||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||||||||||||||||||||||||
| Company Name | Suizhou Dongzheng Special Vehicle Co., Ltd | Enterprise Address | Xingguang Industrial Park in the northern suburbs of Zengdu District, Suizhou City | ||||||||||||||||||||||||||||
| Phone Number | 0722-3330112 | Fax Number | 0722-3330112 | ||||||||||||||||||||||||||||
| Postal Code | 441300 | Chassis | JX1042TG26 | ||||||||||||||||||||||||||||
| Product No. | APV0E6YL032 | Engine |
|
微信扫一扫