| Vehicle Number | BJ6103U7LHB | Brand | Foton | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 14200 | ||||||||||||||||||||||||||||||||||||
| Kerb Weight | 10350 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB3847-2005, GB17691-2005 National III | Axis Number | 2 | ||||||||||||||||||||||||||||||||||||
| Wheelbase | 5170 | Axle load | 4500/9700 | ||||||||||||||||||||||||||||||||||||
| Number of spring leaves | -/-,10/10 | Number of tires | six | ||||||||||||||||||||||||||||||||||||
| Tire Specifications | 10.00R20,11R22.5 | Approaching and Departure Angle | 10/9 | ||||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 2170/3150 | Front Track Width | 2020,2055 | ||||||||||||||||||||||||||||||||||||
| Rear Track Width | 1860 | Vehicle Length | 10490 | ||||||||||||||||||||||||||||||||||||
| Vehicle Width | 2500 | Vehicle Height | 3440 | ||||||||||||||||||||||||||||||||||||
| Maximum Speed | 100 | Rated Passenger Capacity | 24-47,24-49 | ||||||||||||||||||||||||||||||||||||
| Company Name | Beiqi Foton Automobile Co., Ltd | Enterprise Address | Shayang Road, Shahe Town, Changping District, Beijing | ||||||||||||||||||||||||||||||||||||
| Phone Number | 010-59912212 | Fax Number | 010-59912393 | ||||||||||||||||||||||||||||||||||||
| Postal Code | 102206 | Chassis | BJ6101U7LHB-3 | ||||||||||||||||||||||||||||||||||||
| Chassis 1 | BJ6101U7LHB-3 | Engine |
|
微信扫一扫