| Vehicle Number | SZY5042XLJ | Brand | Zhongyi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4250 | ||||||||
| Kerb Weight | 3842 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 3750 | Axle load | 1540/2710 | ||||||||
| Number of spring leaves | -/3 | Number of tires | six | ||||||||
| Tire Specifications | 185/75R16LT | Approaching and Departure Angle | 22/24 | ||||||||
| Front and Rear Suspension | 933/1307 | Front Track Width | 1745 | ||||||||
| Rear Track Width | 1642 | Vehicle Length | 5990 | ||||||||
| Vehicle Width | 2220,2315 | Vehicle Height | 3095,3165 | ||||||||
| Maximum Speed | 135 | Rated Passenger Capacity | 4,5,6 | ||||||||
| Company Name | Jiangsu Zhongyi Automobile Co., Ltd | Enterprise Address | No.3 Shizi Street, Xuanwu District, Nanjing City | ||||||||
| Phone Number | 02***24 | Fax Number | (0***80 | ||||||||
| Postal Code | 210038 | Chassis | JX1045TJA25 | ||||||||
| Chassis 1 | JX1045TJA25 | Engine |
|
微信扫一扫