| Vehicle Number | TA5420JQZQY50E | Brand | Dongyue |
|---|---|---|---|
| Type | Car crane | Total Mass | 41605 |
| Kerb Weight | 41475 | Axis Number | 4 |
| Wheelbase | 1500+3825+1350 | Number of spring leaves | 13 |
| Number of tires | 12 | Tire Specifications | 12.00-20 |
| Front Track Width | 2274 | Rear Track Width | 2055 |
| Identification Code | LZZWMYGD ××××××××× | Vehicle Length | 13615 |
| Vehicle Width | 2790 | Vehicle Height | 3680 |
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel |
| Company Name | Tai'an Automobile Crane Factory | Chassis | TAZ5421J |
微信扫一扫