| Vehicle Number | TEG6129H | Brand | CSR Times | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||||||
| Kerb Weight | 13700 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||
| Wheelbase | 5900 | Axle load | 6500/11500 | ||||||||||||
| Number of spring leaves | -/-,8/13 | Number of tires | six | ||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 9/9 | ||||||||||||
| Front and Rear Suspension | 2730/3350 | Front Track Width | 2070 | ||||||||||||
| Rear Track Width | 1860 | Vehicle Length | 11980 | ||||||||||||
| Vehicle Width | 2500 | Vehicle Height | 3815 | ||||||||||||
| Maximum Speed | 100 | Rated Passenger Capacity | 24-55,24-51 | ||||||||||||
| Company Name | Hunan CSR Times Electric Vehicle Co., Ltd | Enterprise Address | 57 Zone, Liyu Industrial Park, Zhuzhou National High tech Development Zone, Hunan Province | ||||||||||||
| Phone Number | 0731-28494152 | Fax Number | 0731-28498559 | ||||||||||||
| Postal Code | 412007 | Chassis | DD6129K02 | ||||||||||||
| Chassis 1 | DD6129K02 | Engine |
|
微信扫一扫