| Vehicle Number | THT5316GJB15DU | Brand | Tonghua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Concrete mixing transport vehicle | Rated Mass | 16910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Mass | 31000 | Kerb Weight | 13960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis Number | 4 | Wheelbase | 1800+3050+1350,1800+3025+1400,1950+2900+1350,1950+3050+1350,1950+3250+1350,1950+3450+1350,1800+3000+1400,1800+3225+1350,1800+3425+1350,1950+2850+1400,1800+3025+1350,1800+3200+1400,1800+3450+1350,1800+3425+1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axle load | 6500/7000/17500(二轴组),6500/6500/18000(二轴组) | Number of spring leaves | 11/11/12,11/11/10,3/3/5,3/3/4,2/2/5,2/2/4,3/3/-,2/2/-,11/11/-,5/5/5,5/5/-,4/4/5,7/7/10,9/9/10,9/9/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tires | 12 | Tire Specifications | 12R22.5 18PR,11.00R20 18PR,12.00R20 18PR,295/80R22.5 18PR,315/80R22.5 18PR,12.00R20 18PR,11R22.5 18PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 19/14 | Front and Rear Suspension | 1430/2620,1430/2350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Track Width | 2015/2015,2035/2035,2061/2061 | Rear Track Width | 1850/1850,1870/1870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification Code | LZZ1BXNA ×××××××××LZZ1BXNB ×××××××××LZZ1BXNC ×××××××××LZZ1BXSA ×××××××××LZZ1BXSB ×××××××××LZZ1BXSC ×××××××××LZZ1BXVA ×××××××××LZZ1BXVB ×××××××××LZZ1BXVC ×××××××××LZZ1BXWA ×××××××××LZZ1BXWB ×××××××××LZZ1BXWC ××××××××× | Vehicle Length | 10250,9980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Width | 2550 | Vehicle Height | 3990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Speed | 82 | Company Name | Yangzhou CIMC Tonghua Special Vehicle Co., Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise Address | No. 9 Linjiang Road, Yangzhou City, Jiangsu Province | Phone Number | 0514-87872332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number | 0514-87873290 | Postal Code | 225009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis | ZZ1317N306GF1 | Chassis 1 | ZZ1317N306GF1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product No. | Z5150712 | Engine |
|
微信扫一扫