| Vehicle Number | THT9150TJZ01 | Brand | Tonghua |
|---|---|---|---|
| Type | Empty container transport semi-trailer | Rated Mass | 11800 |
| Total Mass | 15000 | Kerb Weight | 3200 |
| Axis Number | one | Wheelbase | 9100 |
| Axle load | -/8480 | Number of spring leaves | -/4,-/7,-/8,-/3 |
| Number of tires | 4 | Tire Specifications | 9.00R20 16PR,9.00-20 16PR,9R22.5 14PR |
| Approaching and Departure Angle | -/13,-/11,-/12,-/14,-/18 | Front and Rear Suspension | -/2361,-/1741,-/2141,-/2541,-/2691 |
| Front Track Width | - | Rear Track Width | 1820,1840 |
| Identification Code | LJRC1213 ××××××××× | Vehicle Length | 12391,12261 |
| Vehicle Width | 2480,2550 | Vehicle Height | 1420,1490,1565,1640 |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 6520 | Company Name | Yangzhou CIMC Tonghua Special Vehicle Co., Ltd |
| Product No. | AB662294 |
微信扫一扫