| Vehicle Number | THT9400GPGE1 | Brand | Tonghua |
|---|---|---|---|
| Type | Ordinary liquid transport semi-trailer | Rated Mass | 32600,31900,32200 |
| Total Mass | 40000 | Kerb Weight | 7400,8100,7800 |
| Axis Number | 3 | Wheelbase | 5600+1310+1310,5900+1310+1310 |
| Axle load | -/24000(三轴组) | Number of spring leaves | -/3/3/3,-/4/4/4,-/-/-/- |
| Number of tires | 12 | Tire Specifications | 12R22.5 12PR,11R22.5 12PR ,11R22.5 16PR,11.00R20 12PR |
| Approaching and Departure Angle | -/19,-/18,-/15 | Front and Rear Suspension | -/1530,-/1600,-/1900 |
| Front Track Width | - | Rear Track Width | 1820/1820/1820,1840/1840/1840,1860/1860/1860 |
| Identification Code | LJRT1138 ××××××××× | Vehicle Length | 11350,11420,12050 |
| Vehicle Width | 2500,2530 | Vehicle Height | three thousand and eight hundred |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 16000 | Company Name | Yangzhou CIMC Tonghua Special Vehicle Co., Ltd |
| Product No. | W8164481 |
微信扫一扫