| Vehicle Number | THT9400GYSA | Brand | Tonghua |
|---|---|---|---|
| Type | Liquid food transportation semi-trailer | Rated Mass | 31950,32400,32650 |
| Total Mass | 40000 | Kerb Weight | 8050,7600,7350 |
| Axis Number | 3 | Wheelbase | 5400+1350+1350,5400+1310+1310 |
| Axle load | -/24000(三轴组) | Number of spring leaves | -/3/3/3,-/4/4/4,-/7/7/7,-/-/-/- |
| Number of tires | six | Tire Specifications | 425/65R22.5 20PR |
| Approaching and Departure Angle | -/21,-/17 | Front and Rear Suspension | -/1450,-/1680 |
| Front Track Width | - | Rear Track Width | 2040/2040/2040 |
| Identification Code | LJRT1138 ××××××××× | Vehicle Length | 11200 |
| Vehicle Width | 2550 | Vehicle Height | 3950 |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 16000 | Company Name | Yangzhou CIMC Tonghua Special Vehicle Co., Ltd |
| Product No. | T5349401 |
微信扫一扫