| Vehicle Number | THT9401GYSC | Brand | Tonghua |
|---|---|---|---|
| Type | Liquid food transportation semi-trailer | Rated Mass | 31650,32100,32400 |
| Total Mass | 40000 | Kerb Weight | 8350,7900,7600 |
| Axis Number | 3 | Wheelbase | 6000+1310+1310 |
| Axle load | -/24000(三轴组) | Number of spring leaves | -/3/3/3,-/4/4/4,-/7/7/7,-/-/-/- |
| Number of tires | six | Tire Specifications | 425/65R22.5 20PR |
| Approaching and Departure Angle | -/19 | Front and Rear Suspension | -/1530 |
| Front Track Width | - | Rear Track Width | 2040/2040/2040 |
| Identification Code | LJRT1238 ××××××××× | Vehicle Length | 11800 |
| Vehicle Width | 2550 | Vehicle Height | three thousand and eight hundred |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 16000 | Company Name | Yangzhou CIMC Tonghua Special Vehicle Co., Ltd |
| Product No. | T1134172 |
微信扫一扫