| Vehicle Number | THT9406GYSG | Brand | Tonghua |
|---|---|---|---|
| Type | Liquid food transportation semi-trailer | Rated Mass | 33020,32650,32350 |
| Total Mass | 40000 | Kerb Weight | 6980,7350,7650 |
| Axis Number | 3 | Wheelbase | 5500+1310+1310,5100+1310+1310 |
| Axle load | -/24000(三轴组) | Number of spring leaves | -/3/3/3,-/4/4/4,-/-/-/- |
| Number of tires | 12 | Tire Specifications | 12R22.5 12PR,11R22.5 12PR,11.00R20 12PR,11R22.5 16PR |
| Approaching and Departure Angle | -/21 | Front and Rear Suspension | -/1300 |
| Front Track Width | - | Rear Track Width | 1820/1820/1820,1840/1840/1840,1860/1860/1860,1870/1870/1870 |
| Identification Code | LJRT1038 ××××××××× | Vehicle Length | 10420 |
| Vehicle Width | 2500,2530 | Vehicle Height | three thousand and eight hundred |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 16000 | Company Name | Yangzhou CIMC Tonghua Special Vehicle Co., Ltd |
| Product No. | Z1136637 |
微信扫一扫