| Vehicle Number | THT9408GYSE | Brand | Tonghua |
|---|---|---|---|
| Type | Liquid food transportation semi-trailer | Rated Mass | 31100,30600,30800,31400 |
| Total Mass | 40000 | Kerb Weight | 8900,9400,9200,8600 |
| Axis Number | 3 | Wheelbase | 5200+1310+1310,5000+1310+1310 |
| Axle load | -/24000(三轴组) | Number of spring leaves | -/3/3/3,-/4/4/4,-/-/-/- |
| Number of tires | 12 | Tire Specifications | 12R22.5 12PR,11R22.5 12PR,11R22.5 16PR,11.00R20 12PR |
| Approaching and Departure Angle | -/24 | Front and Rear Suspension | -/1680,-/1830 |
| Front Track Width | - | Rear Track Width | 1820/1820/1820,1840/1840/1840,1860/1860/1860 |
| Identification Code | LJRT1138 ××××××××× | Vehicle Length | 11000 |
| Vehicle Width | 2550 | Vehicle Height | 3950 |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 16000 | Company Name | Yangzhou CIMC Tonghua Special Vehicle Co., Ltd |
| Product No. | W8164981 |
微信扫一扫